nke
1. Dynamic micro-computer control, eletriki kabinet na LG multi-touch PLC.
2. Nkwenye German technology, na evaporator bụ welded nke ala temp ígwè alloy 16Mnr, onye thermal conductivity bụ nso aluminum.A na-ekpochapụ ọkụ na-ekpo ọkụ ice evaporator ma kpuchie ya na oyi akwa chrome plating, nke na-eme ka oge ndụ ya dị ka afọ 15-20.
3. A na-eji igwe anaghị agba nchara 304 mee ihe nkedo ice na shalf.
4. Compressor: Bitzer, Hanbell, Danfoss.
5. Condenser ika: EDEN, GAOXIANG, JIANGCHE, CHUANGYOU na ndị ọzọ maara nke ọma ika.
6. Condenser fan ika :WEIGUANG,ZIEHL-ABEGG na EBM
7. Njikwa refrigeration : EMERSON
8. Eletriki akara usoro: SCHNEIDER, SIEMENS ma ọ bụ LG
9. Mbelata: GONGJI
10. Isi ihe: 304 igwe anaghị agba nchara
Nlereanya | Ikike kwa ụbọchị | Ike refrigerant | Mgbakọta ike (KW) | Nha igwe ice | Ice bin ikike | Nha ice bin | Ibu (kg) |
(T/ụbọchị) | (kcal/h) | (L*W*H/MM) | (kg) | (L*W*H/MM) | |||
GM-03KA | 0.3 | 1676 | 1.6 | 1035*680*655 | 150 | 950*830*835 | 150 |
GM-05KA | 0.5 | 2801 | 2.4 | 1240*800*800 | 300 | 1150*1196*935 | 190 |
GM-10KA | 1 | 5603 | 4 | 1240*800*900 | 400 | 1150*1196*1185 | 205 |
GM-15KA | 1.5 | 8405 | 6.2 | 1600*940*1000 | 500 | 1500*1336*1185 | 322 |
GM-20KA | 2 | 11206 | 7.7 | 1600*1100*1055 | 600 | 1500*1421*1235 | 397 |
GM-25KA | 2.5 | 14008 | 8.8 | 1500*1180*1400 | 600 | 1500*1421*1235 | 491 |
GM-30KA | 3 | 16810 | 11.4 | 1648*1450*1400 | 1500 | 585 | |
GM-50KA | 5 | 28017 | 18.5 | 2040*1650*1630 | 2500 | 1070 | |
GM-100KA | 10 | 56034 | 38.2 | 3520*1920*1878 | 5000 | 1970 | |
GM-150KA | 15 | 84501 | 49.2 | 4440*2174*1951 | 7500 | 2650 | |
GM-200KA | 20 | 112068 | 60.9 | 4440*2174*2279 | 10000 | 3210 | |
GM-250KA | 25 | 140086 | 75.7 | 4640*2175*2541 | 12500 | 4500 | |
GM-300KA | 30 | 168103 | 97.8 | 5250*2800*2505 | 15000 | 5160 | |
GM-400KA | 40 | 224137 | 124.3 | 5250*2800*2876 | 20000 | 5500 | |
GM-500KA | 50 | 280172 | 147.4 | 5250*2800*2505 | 25000 | 6300 |
1. Olee ndị anyị bụ?
Anyị dabere na Shenzhne, China, malite na 2003, ree na Southeast Asia (30.00%), Africa (21.00%), North America (17.00%), Mid East (8.00%), South America (7.00%), South Asia (5.00%), Ahịa ụlọ (5.00%), Eastern Europe (00.00%), Oceania (00.00%), Eastern Asia (00.00%), Western Europe (00.00%), Central America (00.00%), Northern Europe(00.00) %), Ndịda Europe (00.00%).Enwere ihe dị ka mmadụ 101-200 na ụlọ ọrụ anyị.
2. Olee otú anyị ga-esi kwe nkwa ịdị mma?
Mgbe niile tupu mmepụta sample tupu uka mmepụta;
Nyocha ikpeazụ mgbe niile tupu mbupu;
3. Kedu ihe ị nwere ike ịzụta n'aka anyị?
Igwe mmiri akpụrụ akpụ, igwe na-ekpo ọkụ ice, igwe Tube ice, igwe mgbochi ice, igwe igwe Cube,
4.Kedu ọrụ anyị nwere ike inye?
Usoro nnyefe anabatara: FOB, CIF, EXW, FCA, DDU;
Ego ịkwụ ụgwọ anabatara: USD, CNY;
Ụdị ịkwụ ụgwọ anabatara: T/T, L/C, MoneyGram, Western Union, Cash;
Asụsụ Asụsụ: Bekee, Chinese